Vissla Wetsuits
h
Wetsuit Thickness & Temperature Chart
WATER TEMP (°F) | WETSUIT TYPE | WETSUIT THICKNESS | MODEL | BOOTS, GLOVES, HOOD? |
73º | Rashguard | 0.5mm | N/A | N/A |
73º 70º | Wetsuit Jacket | 1-2mm | N/A | N/A |
73º-70º | Short John | 2mm | 7 Seas | N/A |
69º-66º | Spring Suit | 2mm | 7 Seas | N/A |
69º-66º | Long John | 2mm | 7 Seas | N/A |
69º-66º | L/S Spring Suit | 2mm | 7 Seas or High Seas | N/A |
69º-66º | S/S Full Wetsuit | 2mm | 7 Seas | N/A |
65º-60º | Full Wetsuit | 3/2mm | 7 Seas, High Seas, North Seas | Optional 3mm Booties |
59º-55º | Full Wetsuit | 4/3mm | 7 Seas or High Seas, North Seas |
3mm Booties Optional 3mm Hood |
54º-50º | Hooded Full Wetsuit | 4/3mm or 5/4mm | 7 Seas or North Seas |
5mm Booties Optional 3mm Gloves |
49º-45º | Hooded Full Wetsuit | 5/4mm | 7 Seas or North Seas |
5mm Booties 5mm Gloves |
44º & Below | Hooded Full Wetsuit | 6/5mm | North Seas |